2 Simple Step Call Bomber Link Ready
Please Scroll Down Call Bomber Site Links Ready
Prank Call Bomber
तो दोस्तों कैसे हो ,
आज हम कुछ Best Power Banks के बारे में बात करने वाले है।
call bomber Website link Generating start
Please Scroll Down
Call bomber’s website generating…
Welcome!
“Click on the button to get the link.”
Get the link
1. Mi Power Bank Boost Pro

Pros | Cons |
---|
Robust circuit protection mechanism | Bulky |
Smart power management | Can’t be carried on flights |
Anti-skid design | – |
Specifications
Battery Capacity | 30000mAh |
Maximum Charging Speed | 18W |
Charging Time | 8 Hours |
Number of Output Ports | 3 |
Weight | 640g |
2. realme Power Bank

Pros | Cons |
---|
3D curved body | Thick chassis |
Intelligent low power mode | – |
One year warranty | – |
Specifications
Battery Capacity | 10000mAh |
Maximum Charging Speed | 30W |
Charging Time | 1.36 Hours |
Number of Output Ports | 2 |
Weight | 230g |
3. Redmi Power Bank

Pros | Cons |
---|
Universal compatibility | No LED torch |
Low power charging mode | – |
High-quality Li-Po battery | – |
Specifications
Battery Capacity | 20000mAh |
Maximum Charging Speed | 18W |
Charging Time | 7-9 Hours |
Number of Output Ports | 2 |
Weight | 447g |
4. Mi Power Bank 3i
Pros | Cons |
---|
All aluminium chassis | Slippery casing |
LED battery level indicators | – |
Available in different colours | – |
Specifications
Battery Capacity | 10000mAh |
Maximum Charging Speed | 18W |
Charging Time | 4-5 Hours |
Number of Output Ports | 3 |
Weight | 251g |
5. Anker PowerCore

Pros | Cons |
---|
LED battery status indicator | Expensive |
Bundled travel pouch | – |
Slim, slender form factor | – |
Specifications
Battery Capacity | 20000mAh |
Maximum Charging Speed | 10W |
Charging Time | 7-8 Hours |
Number of Output Ports | 2 |
Weight | 356g |
6. URBN UPR10K

Pros | Cons |
---|
Compact and lightweight | Average quality USB charging cable |
Excellent size to capacity ratio | – |
Circuit protection measures | – |
Specifications
Battery Capacity | 10000mAh |
Maximum Charging Speed | 10W |
Charging Time | 5-6 Hours |
Number of Output Ports | 2 |
Weight | 180g |
7. Mi Wireless
Pros | Cons |
---|
Intelligent hibernation mode | Bulky and heavy |
Overcharging protection | – |
Robust build quality | – |
Specifications
Battery Capacity | 10000mAh |
Maximum Charging Speed | 18W |
Charging Time | 4 Hours |
Number of Output Ports | 1 |
Weight | 230g |
तो दोस्तों ये थे कुछ Best Power Banks जिन्हे आप खरीद सकते हो।
उपर दी गयी लिस्ट (List) में के सारे Power Banks उत्तम (Best) है।
अगर आपके मन में कोई प्रश्न हो तो आप हमें निचे Comments द्वारा बता सकते है , हम जल्द ही आपके प्रश्नो का उत्तर देने की कोशिश करेंगे।
Bom
To to a
Masttt chann
Hii
Hi